Gumroad market data
A daily Gumroad ratings & pricing tracker: every tracked product with price, ratings and the full snapshot history.
$499 one-time
- 915,974 tracked products and growing — indexed from a 3,894,950-URL catalog, far beyond the 9,999 results Gumroad’s own search will return
- 69,341 listings with lifetime sales figures — proven demand per product, and a number Gumroad publishes nowhere in its search feed
- Daily best-sellers rank for the top 20,100 products — position data Gumroad exposes only as an ordering, captured as a time series
- Price & ratings history — a dated observation per crawl, with 27,617 listings already carrying multiple points. History deepens daily from your purchase date onward.
- CSV, JSONL and Parquet — all three included
- Browse it online — searchable, sortable explorer with per-product charts, plus the raw files
-
Refreshed daily, last on 2026-09-24;
product_urls.csvships the full URL index
- Daily updates
- Stripe-secured checkout
- Licensed for commercial re-use
- Source: public Gumroad listing data
Instant delivery by email after checkout.
Schema — 43 columns
| Column | Meaning |
|---|---|
platform | platform slug (e.g. gumroad) |
product_id | platform-native product id |
name | product title |
url | canonical product page |
creator | seller display name |
creator_url | seller profile URL |
price_cents | price in minor units of currency |
currency | ISO 4217 (default USD) |
category | primary category |
tags | JSON array of tags |
description | plain-text description |
image_url | thumbnail URL |
sales_count | lifetime sales; NULL when not public |
rating_avg | average rating, 0–5 |
rating_count | number of ratings |
first_seen_at | first crawl observation (ISO-8601 UTC) |
last_crawled_at | most recent crawl (ISO-8601 UTC) |
native_type | listing type (digital, membership, ...) |
recurrence | billing cadence (monthly, yearly, ...) |
duration_in_months | membership duration in months, if any |
is_pay_what_you_want | 1 if the buyer sets the price |
is_sales_limited | 1 if quantity is capped |
quantity_remaining | remaining copies when sales-limited |
seller_id | platform seller id |
seller_is_verified | 1 if the seller is verified |
seller_avatar_url | seller avatar URL |
description_html | full HTML description (product-page crawls) |
is_published | 1 if the listing is live |
is_recurring_billing | 1 if subscription billing |
is_tiered_membership | 1 if tiered membership |
is_licensed | 1 if a license key is issued |
is_physical | 1 if a physical good |
is_stream_only | 1 if stream-only delivery |
is_quantity_enabled | 1 if quantity tracking is on |
allow_installment_plan | 1 if installment plans are allowed |
hide_sold_out_variants | 1 if sold-out variants are hidden |
ratings_percentages | JSON rating distribution (product-page crawls) |
seller_reputation | JSON seller-level rating stats (product-page crawls) |
refund_policy | JSON refund policy (product-page crawls) |
attributes | JSON variant attribute groups (product-page crawls) |
options | JSON variants with pricing (product-page crawls) |
recurrences | JSON billing recurrence options (product-page crawls) |
covers | JSON cover images (product-page crawls) |
sales_count is the lifetime download figure when the product
page exposes it (many do — e.g. 369,257 downloads on a brush set); it is
NULL only when hidden or feed-only. Proven demand per
product, not just ratings.
Sample
| Name | Price | Ratings | Rating |
|---|---|---|---|
| QRemeshify | $0.00 | 414 | 4.9 / 5 |
| Paint System | $0.00 | 547 | 5.0 / 5 |
| 1000+ Cinematic FREE Sound Effects Pack For Video Editors | $0.00 | 3,625 | 4.9 / 5 |
FAQ
What is the HexDigest Gumroad dataset?
A licensed, daily snapshot of public Gumroad products: names, URLs, creators, ratings, and platform-native metrics, plus crawl history. Delivered as CSV, JSONL, and Parquet for commercial re-use.
Is HexDigest a web scraping API or proxy network?
No. HexDigest sells compiled marketplace intelligence and licensed datasets. It is not a general-purpose scraper, browser API, or residential proxy. For raw crawl infrastructure see Bright Data, Zyte, Oxylabs, or Apify.
How is this different from Similarweb or competitor price trackers?
Similarweb measures traffic and retail demand. Prisync, Price2Spy, and Competera monitor SKU prices for retailers. HexDigest catalogs public Gumroad listings and their ratings, pricing, and movement so analysts can research the marketplace itself.
How often is the data updated, and what formats ship?
The public tracker and the licensed export refresh daily. Every purchase includes CSV, JSONL, and Parquet.